#coloradorush

AGE GROUP CHART

AGE GROUP CHART BY SEASON

Season Fall 2023-Spring 2024 Fall 2024 - Spring 2025 Fall 2025 - Spring 2026
Birth Year
2022 U4
2021 U4 U5
2020 U4 U5 U6
2019 U5 U6 U7
2018 U6 U7 U8
2017 U7 U8 U9
2016 U8 U9 U10
2015 U9 U10 U11
2014 U10 U11 U12
2013 U11 U12 U13
2012 U12 U13 U14
2011 U13 U14 U15
2010 U14 U15 U16
2009 U15 U16 U17
2008 U16 U17 U18
2007 U17 U18 U18/19
2006 U18 U18/19
2005 U18/19
Share by: